Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 14 North Grand River - Airport
No image
Major Destinations
No image
Northbound Weekday Times
Southbound Weekday Times
Northbound Weekend Times
Southbound Weekend Times
No image
Contact Us
Site Map
no image
CATA Home
No image
Rider Alert! Detour Ahead

Grand Avenue closes on March 24, 2008 for CSO construction. This work is expected to continue through the summer. The route detours as follows:

Buses traveling from the CTC:

  • Westbound on Kalamazoo to Walnut.
  • Right (north) on Walnut to Saginaw.
  • Right (east) on Saginaw to Washington.
  • Left (north) on Washington and resume the regular route.

Buses traveling toward the CTC: - no detour

On May 5, 2008, Martin Luther King Blvd from Marquette Street south to the Grand River will be closed. Route 14 buses will travel east and west on Grand River Avenue and will not travel on Martin Luther King Blvd.

View Route 14 Detour Map.

(effective August 21, 2006)

 

Map of Route 14d - Turn by turn map description

Legend for Route 14 Map  
How to use the Schedule
Using the EZ Route Map, find a timepoint (Timepoint Symbol) on the map that is near where you want to catch the bus. Then find that letter above the timetable. Underneath each letter, approximate times the bus will be at that location are shown. Map not to scale.

The following routes transfer at the CATA Transportation Center (CTC).
1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 46, 48.

Northbound Weekdays,
Downtown Lansing to Grand River & Waverly.
  CATA Transportation Center (CTC) North &
Turner
Peckham Plants 1-5 Delta River &
Grand River
Grand
River & Waverly
  A B C D E
AM 6:10 6:17 - - 6:22 6:27
  6:50 6:57 7:04 7:08 7:13
  7:20 7:27 7:34 7:38 7:43
  7:40 7:47 7:54 7:58 8:03
  8:25 8:32 - - 8:37 8:42
  9:10 9:17 - - 9:22 9:27
  9:55 10:02 - - 10:07 10:12
  10:40 10:47 - - 10:52 10:57
  11:25 11:32 - - 11:37 11:42
PM 12:10 12:17 - - 12:22 12:27
  12:55 1:02 - - 1:07 1:12
  1:40 1:47 - - 1:52 1:57
  2:25 2:32 - - 2:37 2:42
  3:10 3:17 - - 3:22 3:27
  3:55 4:02 - - 4:07 4:12
  4:20 4:27 - - 4:32 4:37
  4:45 4:52 - - 4:57 5:02
  5:15 5:22 - - 5:27 5:32
  5:45 5:52 - - 5:57 6:02
  6:35 6:42 - - 6:47 6:52
  7:35 7:42 - - 7:47 7:52
  8:35 8:42 - - 8:47 8:52
  9:35 9:42 - - 9:47 9:52
  10:15 10:22 - - 10:27 10:32

Back to the top of the page

Southbound Weekdays,
Grand River & Waverly to Downtown Lansing.
These symbols indicate:
# Bus continues as Route 10 (North Lansing - Turner).
! End of service.
  Grand River &
Waverly
Capital City
Airport
Peckham Plants 1-5 North &
Turner
CATA Transportation Center (CTC)  
  E F C B A  
AM 6:27 6:30 - - 6:37 6:50 #
  7:13 - - - - 7:18 7:35 #
  7:43 - - - - 7:48 8:05 #
  8:03 - - - - 8:08 8:25 #
  8:42 8:45 - - 8:52 9:10 #
  9:27 9:30 - - 9:37 9:55 #
  10:12 10:15 - - 10:22 10:40 #
  10:57 11:00 - - 11:07 11:25 #
  11:42 11:45 - - 11:52 12:10 #
PM 12:27 12:30 - - 12:37 12:55 #
  1:12 1:15 - - 1:22 1:40 #
  1:57 2:00 - - 2:07 2:25 #
  2:42 - - 2:47 2:51 3:10 #
  3:27 - - 3:32 3:36 3:55 #
  4:12 - - 4:17 4:21 4:40 #
  4:37 - - 4:42 4:46 5:05 #
  5:02 - - 5:07 5:11 5:30 #
  5:32 5:35 - - 5:42 6:00 #
  6:02 6:05 - - 6:12 6:25 #
  6:52 6:55 - - 7:02 7:15 #
  7:52 7:55 - - 8:02 8:15 #
  8:52 8:55 - - 9:02 9:15 #
  9:52 9:55 - - 10:02 10:15 #
  10:32 10:35 - - 10:42 10:55 !

Back to the top of the page

Northbound Saturday,
Downtown Lansing to Grand River & Waverly.
Please note: Buses do not travel to Peckham, State Health Lab, or MI Dept. of Community Health on MLK Blvd. on Saturday or Sunday.
  CATA Transportation Center (CTC) North & Turner Delta River & Grand River Grand River & Waverly
  A B D E
AM 8:50 8:57 9:02 9:07
  9:50 9:57 10:02 10:07
  10:50 10:57 11:02 11:07
  11:50 11:57 12:02 12:07
PM 12:50 12:57 1:02 1:07
  1:50 1:57 2:02 2:07
  3:20 3:27 3:32 3:37
  4:20 4:27 4:32 4:37
  5:20 5:27 5:32 5:37
  6:20 6:27 6:32 6:37
  7:20 7:27 7:32 7:37
  8:20 8:27 8:32 8:37
  9:20 9:27 9:32 9:37
  10:20 10:25 10:29 10:33

Back to the top of the page

Southbound Saturday,
Grand River & Waverly to Downtown Lansing.
These symbols indicate:
# Bus continues as Route 10 (North Lansing - Turner).
! End of service.
Please note: Buses do not travel to Peckham, State Health Lab, or MI Dept. of Community Health on MLK Blvd. on Saturday or Sunday.
  Grand River & Waverly Capital City Airport North & Turner CATA
Transportation
Center (CTC)
 
  E F B A  
AM 9:07 9:10 9:17 9:30 #
  10:07 10:10 10:17 10:30 #
  11:07 11:10 11:17 11:30 #
PM 12:07 12:10 12:17 12:30 #
  1:07 1:10 1:17 1:30 #
  2:07 2:10 2:17 2:30 #
  3:37 3:40 3:47 4:00 #
  4:37 4:40 4:47 5:00 #
  5:37 5:40 5:47 6:00 #
  6:37 6:40 6:47 7:00 #
  7:37 7:40 7:47 8:00 #
  8:37 8:40 8:47 9:00 #
  9:37 9:40 9:47 10:00 #
  10:33 10:36 10:43 10:55 !

Back to the top of the page

Northbound Sunday,
Downtown Lansing to Grand River & Waverly.
Please note: Buses do not travel to Peckham, State Health Lab, or MI Dept. of Community Health on MLK Blvd. on Saturday or Sunday.
  CATA Transportation Center (CTC) North & Turner Delta River & Grand River Grand River & Waverly
  A B D E
AM 9:50 9:57 10:02 10:07
  10:50 10:57 11:02 11:07
  11:50 11:57 12:02 12:07
PM 12:50 12:57 1:02 1:07
  1:50 1:57 2:02 2:07
  3:20 3:27 3:32 3:37
  4:20 4:27 4:32 4:37
  5:20 5:27 5:32 5:37
  6:20 6:25 6:29 6:33

Back to the top of the page

Southbound Sunday,
Grand River & Waverly to Downtown Lansing.
These symbols indicate:
# Bus continues as Route 10 (North Lansing - Turner).
! End of service.
Please note: Buses do not travel to Peckham, State Health Lab, or MI Dept. of Community Health on MLK Blvd. on Saturday or Sunday.
  Grand River & Waverly Capital City Airport North & Turner CATA
Transportation
Center (CTC)
 
  E F B A  
AM 10:07 10:10 10:17 10:30 #
  11:07 11:10 11:17 11:30 #
PM 12:07 12:10 12:17 12:30 #
  1:07 1:10 1:17 1:30 #
  2:07 2:10 2:17 2:30 #
  3:37 3:40 3:47 4:00 #
  4:37 4:40 4:47 5:00 #
  5:37 5:40 5:47 6:00 #
  6:33 6:36 6:43 6:55 !

Back to the top of the page

 

Major Destinations: