Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 5 South Cedar - Edgewood
No image
Major Destinations
No image
Southbound Weekday Times
Northbound Weekday Times
Southbound Weekend Times
Northbound Weekend Times
no image
Contact Us
Site Map
no image
CATA Home
No image
Rider Alert! Detour Ahead

Grand Avenue closes on March 24, 2008 for CSO construction. This work is expected to continue through the summer. The route detours as follows:

Buses traveling from the CTC: no detour

Buses traveling toward the CTC:

  • Westbound on St Joseph to Washington.
  • Right (north) on Washington to Lenawee.
  • Right (east) on Lenawee to the CTC.

Capitol Loop trips:

  • Westbound from the CTC on Kalamazoo to Walnut.
  • Right (north) on Walnut to Ottawa.
  • Left (west) on Walnut and resume regular route.

View Route 5 Detour Map.

(effective November 19, 2007).

 

Map of Route 5d - Turn by turn map description

Legend for Route 5 Map  
How to use the Schedule
Using the EZ Route Map, find a timepoint (Timepoint Symbol) on the map that is near where you want to catch the bus. Then find that letter above the timetable. Underneath each letter, approximate times the bus will be at that location are shown. Map not to scale.

The following routes transfer at the CATA Transportation Center (CTC).
1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 46, 48.

Southbound Weekdays, Downtown Lansing to Edgewood.
These symbols indicate:
% Bus connects with Route 6 (Cedar - Jolly Connection).
+ CATA Rural Service Mason Connector departs from the shelter in the parking lot of Meijer, South Pennsylvania
Monday - Friday at: 7:55, 10:25, 12:35, 2:25, 4:25.
  CATA Transportation Center (CTC) Cedar & Mt Hope Cedar & Jolly   South Pennsylvania at Meijer   Edgewood & Washington
  A B C   D   E
AM - - - - 5:32   5:36   5:40
  - - - - 5:52   5:56   6:00
  - - - - 6:12   6:16   6:20
  6:20 6:24 6:30   6:35   6:40
  6:40 6:44 6:50   6:55   7:00
  7:00 7:04 7:10   7:15   7:20
  7:20 7:24 7:30   7:35 + 7:40
  7:40 7:44 7:50 % 7:55   8:00
  8:00 8:04 8:10 % 8:15   8:20
  8:20 8:24 8:30 % 8:35   8:40
  8:40 8:44 8:50 % 8:55   9:00
  9:00 9:04 9:10 % 9:15   9:20
  9:20 9:24 9:30 % 9:35   9:40
  9:40 9:44 9:50 % 9:55   10:00
  10:00 10:04 10:10 % 10:15 + 10:20
  10:20 10:24 10:30 % 10:35   10:40
  10:40 10:44 10:50 % 10:55   11:00
  11:00 11:04 11:10 % 11:15   11:20
  11:20 11:24 11:30 % 11:35   11:40
  11:40 11:44 11:50 % 11:55   12:00
PM 12:10 12:14 12:20   12:25 + 12:30
  12:30 12:34 12:40 % 12:45   12:50
  12:50 12:54 1:00 % 1:07   1:12
  1:10 1:14 1:20 % 1:27   1:32
  1:30 1:34 1:40 % 1:47   1:52
  1:50 1:54 2:00 % 2:07 + 2:12
  2:10 2:14 2:20 % 2:27   2:32
  2:30 2:34 2:40 % 2:47   2:52
  2:50 2:54 3:00 % 3:07   3:12
  3:10 3:14 3:20 % 3:27   3:32
  3:30 3:34 3:40 % 3:47   3:52
  3:50 3:54 4:00 % 4:07 + 4:12
  4:10 4:14 4:20   4:27   4:32
  4:30 4:34 4:40   4:47   4:52
  4:50 4:54 5:00   5:07   5:12
  5:15 5:19 5:25   5:32   5:37
  5:45 5:49 5:55   6:00   6:05
  6:15 6:19 6:25   6:30   6:35
  7:15 7:19 7:25   7:30   7:35
  8:15 8:19 8:25   8:30   8:35
  9:15 9:19 9:25   9:30   9:35
  10:15 10:19 10:25   10:30   10:35

Back to the top of the page

Northbound Weekdays, Edgewood to Downtown Lansing.
These symbols indicate:
+ CATA Rural Service Mason Connector departs from the shelter in the parking lot of Meijer, South Pennsylvania Monday - Friday at: 7:55, 10:25, 12:35, 2:25, 4:25.
@ Bus enters downtown via Grand, Washtenaw, Walnut, Ottawa, Pine, Allegan, Capitol and Lenawee before reaching the CTC.
# Bus continues as Route 16 (W. Lake Lansing Road - Eastwood Towne Center). ^ Bus out of service for 30-35 minutes.
* Bus trip ends. ! End of service.
  Edgewood & Washington Meijer,
South Pennsylvania
  Cedar & Jolly   Cedar & Mt Hope   CATA Transportation Center (CTC)  
  E F   C   B   A  
AM 5:40 5:50   5:54   6:01   6:15  
  6:00 6:10   6:14   6:21   6:35 #
  6:20 6:30   6:34   6:41 @ 6:55  
  6:40 6:50   6:54   7:01 @ 7:15  
  7:00 7:10   7:14   7:21 @ 7:35 #
  7:20 7:30   7:34   7:41 @ 7:55 *
  7:40 7:50 + 7:54   8:01 @ 8:15  
  8:00 8:10   8:14   8:21 @ 8:35 #
  8:20 8:30   8:34   8:41   8:55  
  8:40 8:50   8:54   9:01   9:15  
  9:00 9:10   9:14   9:21   9:35 #
  9:20 9:30   9:34   9:41   9:55  
  9:40 9:50   9:54   10:01   10:15  
  10:00 10:10 + 10:14   10:21   10:35 #
  10:20 10:30   10:34   10:41   10:55  
  10:40 10:50   10:54   11:01   11:15  
  11:00 11:10   11:14   11:21   11:35 ^
  11:20 11:30   11:34   11:41   11:55  
  11:40 11:50   11:54   12:01   12:15  
PM 12:00 12:10 + 12:14   12:21   12:35  
  12:30 12:40   12:44   12:51   1:05 #
  12:50 1:00   1:04   1:11   1:25  
  1:12 1:22   1:26   1:35   1:45  
  1:32 1:42   1:46   1:55   2:05 #
  1:52 2:02   2:06   2:15   2:25  
  2:12 2:22 + 2:26   2:35   2:45  
  2:32 2:42   2:46   2:55   3:05 #
  2:52 3:02   3:06   3:15   3:25  
  3:12 3:22   3:26   3:35   3:45  
  3:32 3:42   3:46   3:55   4:05 #
  3:52 4:02   4:06   4:15   4:25  
  4:12 4:22 + 4:26   4:35   4:45  
  4:32 4:42   4:46   4:55   5:05 #
  4:52 5:02   5:06   5:15   5:25 *
  5:12 5:22   5:26   5:35   5:45  
  5:37 5:47   5:51   6:00   6:10 #
  6:05 6:15   6:19   6:26   6:40 *
  6:35 6:45   6:49   6:56   7:10 #
  7:35 7:45   7:49   7:56   8:10 #
  8:35 8:45   8:49   8:56   9:10 #
  9:35 9:45   9:49   9:56   10:10 #
  10:35 10:42 !            

Back to the top of the page

Southbound Saturday, Downtown Lansing to Edgewood.
These symbols indicate:
+ CATA Rural Service Mason Connector departs from the shelter in the parking lot of Meijer, South Pennsylvania Saturday at: 7:45, 9:00, 10:40, 1:00, 3:00.
  CATA Transportation Center (CTC) Cedar & Mt Hope Cedar & Jolly South Pennsylvania at Meijer   Edgewood & Washington
  A B C D   E
  - - - - 7:42 7:46   7:50
AM 8:30 8:34 8:40 8:45 + 8:50
  - - - - 9:12 9:16   9:20
  9:30 9:34 9:40 9:45   9:50
  10:00 10:04 10:10 10:15 + 10:20
  10:30 10:34 10:40 10:45   10:50
  11:00 11:04 11:10 11:15   11:20
  11:30 11:34 11:40 11:45   11:50
PM 12:00 12:04 12:10 12:15   12:20
  12:30 12:34 12:40 12:45 + 12:50
  1:00 1:04 1:10 1:15   1:20
  1:30 1:34 1:40 1:45   1:50
  2:00 2:04 2:10 2:15   2:20
  2:30 2:34 2:40 2:45 + 2:50
  3:00 3:04 3:10 3:15   3:20
  3:30 3:34 3:40 3:45   3:50
  4:00 4:04 4:10 4:15   4:20
  4:30 4:34 4:40 4:45   4:50
  5:00 5:04 5:10 5:15   5:20
  6:00 6:04 6:10 6:15   6:20
  7:00 7:04 7:10 7:15   7:20
  8:00 8:04 8:10 8:15   8:20
  9:00 9:04 9:10 9:15   9:20
  10:00 10:04 10:10 10:15   10:20

Back to the top of the page

Northbound Saturday, Edgewood to Downtown Lansing.
This symbol indicates:+ CATA Rural Service Mason Connector departs from the shelter in the parking lot of Meijer, South Pennsylvania Saturday at: 7:45, 9:00, 10:40, 1:00, 3:00. # Bus continues as Route 16 (W. Lake Lansing Road - Eastwood Towne Center). ^ Bus out of service for 30-35 minutes.
* Bus trip ends. ! End of service.
  Edgewood & Washington Meijer,
South Pennsylvania
  Cedar & Jolly Cedar &
Mt Hope
CATA Transportation Center (CTC)  
  E F   C B A  
AM 7:50 8:00   8:04 8:11 8:25 #
  8:50 9:00 + 9:04 9:11 9:25 #
  9:20 9:30   9:34 9:41 9:55  
  9:50 10:00   10:04 10:11 10:25 #
  10:20 10:30 + 10:34 10:41 10:55  
  10:50 11:00   11:04 11:11 11:25 #
  11:20 11:30   11:34 11:41 11:55  
PM 11:50 12:00   12:04 12:11 12:25 #
  12:20 12:30   12:34 12:41 12:55  
  12:50 1:00 + 1:04 1:11 1:25 ^
  1:20 1:30   1:34 1:41 1:55 #
  1:50 2:00   2:04 2:11 2:25  
  2:20 2:30   2:34 2:41 2:55 #
  2:50 3:00 + 3:04 3:11 3:25  
  3:20 3:30   3:34 3:41 3:55 #
  3:50 4:00   4:04 4:11 4:25  
  4:20 4:30   4:34 4:41 4:55 #
  4:50 5:00   5:04 5:11 5:25  *
  5:20 5:30   5:34 5:41 5:55 #
  6:20 6:30   6:34 6:41 6:55 #
  7:20 7:30   7:34 7:41 7:55 #
  8:20 8:30   8:34 8:41 8:55 #
  9:20 9:30   9:34 9:41 9:55 #
  10:20 10:27 !        

Back to the top of the page

Southbound Sunday, Downtown Lansing to Edgewood.
  CATA Transportation Center (CTC) Cedar & Mt Hope Cedar & Jolly South Pennsylvania at Meijer Edgewood & Washington
  A B C D E
  - - - - 8:42 8:46 8:50
AM 9:30 9:34 9:40 9:45 9:50
  10:30 10:34 10:40 10:45 10:50
  11:30 11:34 11:40 11:45 11:50
PM 12:30 12:34 12:40 12:45 12:50
  2:00 2:04 2:10 2:15 2:20
  3:00 3:04 3:10 3:15 3:20
  4:00 4:04 4:10 4:15 4:20
  5:00 5:04 5:10 5:15 5:20
  6:00 6:04 6:10 6:15 6:20

Back to the top of the page

Northbound Sunday, Edgewood to Downtown Lansing.
This symbol indicates: # Bus continues as Route 16 (W. Lake Lansing Road - Eastwood Towne Center). ^ Bus out of service for 30-35 minutes.
! End of service.
  Edgewood & Washington Meijer, South Pennsylvania   Cedar & Jolly Cedar & Mt Hope CATA Transportation Center (CTC)  
  E F   C B A  
AM 8:50 9:00   9:04 9:11 9:25 #
  9:50 10:00   10:04 10:11 10:25 #
  10:50 11:00   11:04 11:11 11:25 #
  11:50 12:00   12:04 12:11 12:25 #
PM 12:50 1:00   1:04 1:11 1:25 ^
  2:20 2:30   2:34 2:41 2:55 #
  3:20 3:30   3:34 3:41 3:55 #
  4:20 4:30   4:34 4:41 4:55 #
  5:20 5:30   5:34 5:41 5:55 #
  6:20 6:27 !        

Back to the top of the page

Major Destinations: