Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 3 Willow - Lansing Mall
No image
Major Destinations
No image
Westbound Weekday Times
Eastbound Weekday Times
Westbound Weekend Times
Eastbound Weekend Times
no image
Contact Us
Site Map
no image
CATA Home
No image
Rider Alert! Detour Ahead

Grand Avenue closes on March 24, 2008 for CSO construction. This work is expected to continue through the summer. The route detours as follows:

Buses traveling from the CTC:

  • Westbound on Kalamazoo to Walnut.
  • Right (north) on Walnut and resume regular route.

Buses traveling toward the CTC: no detour

View Route 3 Detour Map.

(effective January 2, 2007).

Please note: weekday trip time adjustment starts January 2, 2007. The 4:10 p.m. bus trip now departs the Lansing Mall at 4:35, Saginaw & Waverly at 4:43, and Willow & MLK at 4:50. All other times remain the same. Please contact CATA Customer Service at 394-1000 if you have any questions on this service change

 


Map of Route 3d - Turn by turn map description

Legend for Route 3 Map  
How to use the Schedule
Using the EZ Route Map, find a timepoint (Timepoint Symbol) on the map that is near where you want to catch the bus. Then find that letter above the timetable. Underneath each letter, approximate times the bus will be at that location are shown. Map not to scale.

The following routes transfer at the CATA Transportation Center (CTC).
1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 46, 48.

Westbound Weekdays, Downtown Lansing to Lansing Mall.
This symbol indicates: @ Bus travels Willow to Waverly & Saginaw and begins Eastbound routing. Bus does not travel to Lansing Mall.
  CATA Transportation Center (CTC)   Willow & Martin Luther King, Jr Blvd Saginaw & Waverly Lansing Mall
  A   B C D
AM 5:40 @ 5:48 5:53 - -
  6:10 @ 6:18 6:23 - -
  6:40   6:48 6:54 7:05
  7:10   7:18 7:24 7:35
  7:40   7:48 7:54 8:05
  8:10   8:18 8:24 8:35
  8:40   8:48 8:54 9:05
  9:10   9:18 9:24 9:35
  9:40   9:48 9:54 10:05
  10:10   10:18 10:24 10:35
  10:40   10:48 10:54 11:05
  11:10   11:18 11:24 11:35
  11:40   11:48 11:54 12:05
PM 12:10   12:18 12:24 12:35
  12:40   12:48 12:54 1:05
  1:10   1:18 1:24 1:35
  1:40   1:48 1:54 2:05
  2:10   2:18 2:24 2:35
  2:40   2:48 2:54 3:05
  3:10   3:18 3:24 3:35
  3:40   3:48 3:54 4:05
  4:10   4:18 4:24 4:35
  4:45   4:53 4:59 5:10
  5:15   5:24 5:32 5:40
  5:45   5:54 6:02 6:10
  6:15   6:24 6:32 6:40
  7:15   7:24 7:32 7:40
  8:15   8:24 8:32 8:40
  9:15   9:24 9:32 9:40

Back to the top of the page

Eastbound Weekdays, Lansing Mall to Downtown Lansing.
These symbols indicate:
# Bus continues as Route 2 (South Washington - Pleasant Grove).
^ Bus out of service for 30-35 minutes.
! End of service.
  Lansing Mall Saginaw & Waverly Willow & Martin Luther King, Jr Blvd CATA Transportation Center (CTC)  
  D C B A  
AM - - 5:53 6:00 6:05  
  - - 6:23 6:30 6:35  
  7:05 7:13 7:20 7:35 #
  7:35 7:43 7:50 8:05 #
  8:05 8:13 8:20 8:35 #
  8:35 8:43 8:50 9:05 #
  9:05 9:13 9:20 9:35 #
  9:35 9:43 9:50 10:05 #
  10:05 10:13 10:20 10:35 #
  10:35 10:43 10:50 11:05 #
  11:05 11:13 11:20 11:35 #
  11:35 11:43 11:50 12:05 #
PM 12:05 12:13 12:20 12:35 #
  12:35 12:43 12:50 1:05 #
  1:05 1:13 1:20 1:35 #
  1:35 1:43 1:50 2:05 #
  2:05 2:13 2:20 2:35 #
  2:35 2:43 2:50 3:05 #
  3:05 3:13 3:20 3:35 #
  3:35 3:43 3:50 4:05 #
  4:05 4:13 4:20 4:35 #
  4:35 4:43 4:50 5:10 #
  5:10 5:18 5:25 5:40 #
  5:40 5:48 5:55 6:10 #
  6:10 6:18 6:25 6:40 ^
  6:40 6:48 6:55 7:10 #
  7:40 7:48 7:55 8:10 #
  8:40 8:48 8:55 9:10 #
  9:40 9:48 9:55 10:10 !

Back to the top of the page

Westbound Saturday, Downtown Lansing to Lansing Mall.
  CATA Transportation Center (CTC) Willow & Martin Luther King, Jr Blvd Saginaw & Waverly Lansing Mall
  A B C D
AM 8:30 8:40 8:47 8:55
  9:30 9:40 9:47 9:55
  10:30 10:40 10:47 10:55
  11:30 11:40 11:47 11:55
PM 12:00 12:10 12:17 12:25
  12:30 12:40 12:47 12:55
  1:00 1:10 1:17 1:25
  1:30 1:40 1:47 1:55
  2:00 2:10 2:17 2:25
  2:30 2:40 2:47 2:55
  3:00 3:10 3:17 3:25
  3:30 3:40 3:47 3:55
  4:00 4:10 4:17 4:25
  4:30 4:40 4:47 4:55
  5:00 5:10 5:17 5:25
  5:30 5:40 5:47 5:55
  6:00 6:10 6:17 6:25
  6:30 6:40 6:47 6:55
  7:00 7:10 7:17 7:25
  7:30 7:40 7:47 7:55
  8:00 8:10 8:17 8:25
  8:30 8:40 8:47 8:55
  9:00 9:10 9:17 9:25

Back to the top of the page

Eastbound Saturday, Lansing Mall to Downtown Lansing.
These symbols indicate:
# Bus continues as Route 2 (South Washington - Pleasant Grove).
! End of service.
  Lansing Mall Saginaw & Waverly Willow & Martin Luther King, Jr Blvd CATA Transportation Center (CTC)  
  D C B A  
AM 8:55 9:00 9:08 9:30 #
  9:55 10:00 10:08 10:30 #
  10:55 11:03 11:10 11:30 #
  11:55 12:03 12:10 12:30 #
PM 12:25 12:33 12:40 1:00  
  12:55 1:03 1:10 1:30  
  1:25 1:33 1:40 2:00 #
  1:55 2:03 2:10 2:30  
  2:25 2:33 2:40 3:00 #
  2:55 3:03 3:10 3:30  
  3:25 3:33 3:40 4:00 #
  3:55 4:03 4:10 4:30  
  4:25 4:33 4:40 5:00 #
  4:55 5:03 5:10 5:30  
  5:25 5:33 5:40 6:00 #
  5:55 6:03 6:10 6:30  
  6:25 6:33 6:40 7:00 #
  6:55 7:03 7:10 7:30  
  7:25 7:33 7:40 8:00 #
  7:55 8:03 8:10 8:30  
  8:25 8:33 8:40 9:00 #
  8:55 9:03 9:10 9:30  
  9:25 9:33 9:40 10:00 !

Back to the top of the page

Westbound Sunday, Downtown Lansing to Lansing Mall.
  CATA Transportation Center (CTC) Willow & Martin Luther King, Jr Blvd Saginaw & Waverly Lansing Mall
  A B C D
AM 9:30 9:36 9:45 9:55
  10:30 10:36 10:45 10:55
  11:30 11:36 11:45 11:55
PM 12:30 12:36 12:45 12:55
  2:00 2:06 2:15 2:25
  3:00 3:06 3:15 3:25
  4:00 4:06 4:15 4:25
  5:00 5:06 5:15 5:25

Back to the top of the page

Eastbound Sunday, Lansing Mall to Downtown Lansing.
These symbols indicate:
# Bus continues as Route 2 (South Washington - Pleasant Grove).
^ Bus out of service for 30-35 minutes.
! End of service.
  Lansing Mall Saginaw & Waverly Willow & Martin Luther King, Jr Blvd CATA Transportation Center (CTC)  
  D C B A  
AM 9:55 10:03 10:10 10:30 #
  10:55 11:03 11:10 11:30 #
  11:55 12:03 12:10 12:30 #
PM 12:55 1:03 1:10 1:30 ^
  2:25 2:33 2:40 3:00 #
  3:25 3:33 3:40 4:00 #
  4:25 4:33 4:40 5:00 #
  5:25 5:33 5:40 6:00 !

Back to the top of the page

Major Destinations: