![]() |
|
|
|||||||||||||||||||
![]() The following Route 1 detour is effective Tuesday, September 2 and will continue into September. Service between the CTC to the LCC area will be provided by the Courtesy Shuttle. Route 1 is detoured as follows: Buses traveling from the CTC:
Buses traveling toward the CTC:
Capitol Loop Trips
|

d - Turn by turn map description
![]() |
How to use the Schedule
Using the EZ Route Map, find a timepoint ( |
The following routes transfer at the CATA Transportation Center (CTC).
1, 2, 3, 5,
7, 8, 9,
10, 11, 12, 13, 14, 15,
16, 46, 48.
| CATA Transportation Center (CTC) | Frandor Shopping Center | Grand River & Abbot |
Grand River & Hagadorn |
Grand River & Okemos |
Meridian Mall | |
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |
| AM | 6:10 | 6:19 | 6:24 | 6:29 | 6:34 | 6:40 |
| 6:22 | 6:31 | 6:36 | 6:41 | 6:46 | 6:55 | |
| 6:34 | 6:43 | 6:48 | 6:53 | 6:58 | 7:07 | |
| 6:46 | 6:55 | 7:00 | 7:05 | 7:10 | 7:19 | |
| 6:58 | 7:07 | 7:12 | 7:17 | 7:22 | 7:31 | |
| 7:10 | 7:19 | 7:24 | 7:29 | 7:34 | 7:43 | |
| 7:22 | 7:31 | 7:36 | 7:41 | 7:46 | 7:55 | |
| 7:34 | 7:43 | 7:48 | 7:53 | 7:58 | 8:07 | |
| 7:46 | 7:55 | 8:00 | 8:05 | 8:10 | 8:19 | |
| 7:58 | 8:07 | 8:12 | 8:17 | 8:22 | 8:31 | |
| 8:10 | 8:19 | 8:24 | 8:29 | 8:34 | 8:43 | |
|
Buses continue to depart the CTC every 10 to 15 minutes from 8:10 AM to 8:15 PM View complete timetable |
||||||
| PM | 8:15 | 8:25 | 8:30 | 8:35 | 8:40 | 8:55 |
| 8:35 | 8:45 | 8:50 | 8:55 | 9:00 | 9:15 | |
| 8:55 | 9:05 | 9:10 | 9:15 | 9:20 | 9:35 | |
| 9:15 | 9:25 | 9:30 | 9:35 | 9:40 | 9:55 | |
| 9:35 | 9:44 | 9:49 | 9:54 | 9:59 | 10:15 | |
| 9:55 | 10:04 | 10:09 | 10:14 | 10:19 | 10:25 | |
| 10:15 | 10:24 | 10:29 | 10:34 | 10:39 | 10:45 | |
|
The following times are Spartan Service (Fridays Only) Spartan Service operates only during MSU fall and
spring semesters. These dates are: August 18 thru December 14, 2008;
January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
|
||||||
| PM | 10:45 | 10:54 | 10:59 | 11:04 | 11:09 | 11:15 |
| 11:15 | 11:24 | 11:29 | 11:34 | 11:39 | 11:45 | |
| 11:45 | 11:54 | 11:59 | 12:04 | 12:09 | 12:15 | |
| AM | 12:15 | 12:24 | 12:29 | 12:34 | 12:39 | 12:45 |
| Meridian Mall | Grand River & Hagadorn |
Grand River & Abbot |
Frandor Shopping Center | Michigan & Pennsylvania | Shiawassee at LCC | CATA Transportation Center (CTC) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | G | H | A | ||||
| AM | 5:40 | 5:45 | 5:50 | 5:55 | 5:59 | 6:04 | 6:10 | |||
| 5:55 | 6:00 | 6:05 | 6:10 | 6:14 | 6:19 | 6:25 | ||||
| 6:10 | 6:15 | 6:20 | 6:25 | 6:29 | 6:34 | 6:40 | ||||
| 6:25 | 6:31 | 6:36 | 6:41 | 6:45 | 6:50 | 7:05 | ||||
| 6:40 | 6:46 | 6:51 | 6:56 | 7:00 | 7:05 | 7:19 | ||||
| 6:55 | 7:01 | 7:06 | 7:11 | 7:15 | 7:20 | 7:34 | ||||
| 7:07 | 7:13 | 7:18 | 7:23 | 7:27 | 7:32 | 7:46 | ||||
| 7:19 | 7:25 | 7:30 | 7:35 | 7:39 | 7:44 | 7:54 | ||||
| 7:31 | 7:37 | 7:42 | 7:47 | 7:51 | 7:56 | 8:06 | ||||
| 7:43 | 7:49 | 7:54 | 7:59 | 8:03 | 8:08 | 8:18 | ||||
| 7:55 | 8:01 | 8:06 | 8:11 | 8:15 | 8:20 | 8:30 | ||||
| 8:07 | 8:13 | 8:18 | 8:23 | 8:27 | 8:32 | 8:42 | ||||
| 8:19 | 8:25 | 8:30 | 8:35 | 8:39 | 8:44 | 8:54 | ||||
| 8:31 | 8:37 | 8:42 | 8:47 | 8:51 | 8:56 | 9:06 | ||||
| 8:43 | 8:49 | 8:54 | 8:59 | 9:03 | 9:08 | 9:18 | ||||
|
Buses continue to depart the Meridian Mall every 10 to 15 minutes from 8:43 AM to 8:55 PM View complete timetable |
||||||||||
| PM | 8:55 | 9:01 | 9:06 | 9:11 | 9:15 | 9:20 | 9:30 | |||
| 9:15 | 9:21 | 9:26 | 9:31 | 9:35 | 9:40 | 9:50 | ||||
| 9:35 | 9:41 | 9:46 | 9:51 | 9:55 | 10:00 | 10:10 | ||||
| 9:55 | 10:01 | 10:06 | 10:11 | 10:15 | 10:20 | 10:30 | * | |||
| 10:10 | 10:15 | 10:20 | 10:25 | 10:29 | 10:34 | 10:40 | * | |||
| 10:25 | 10:30 | 10:35 | 10:40 | 10:44 | 10:49 | 10:55 | * | |||
| 10:45 | 10:50 | 10:55 | 11:00 | 11:04 | 11:09 | 11:15 | ! | |||
|
The following times are Spartan Service (Fridays Only) Spartan Service operates only during MSU fall and spring semesters. These dates are: August 18 thru December 14, 2008;
January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
|
||||||||||
| PM | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:39 | 11:45 | |||
| 11:45 | 11:50 | 11:55 | 12:00 | 12:04 | 12:09 | 12:15 | ||||
| AM | 12:15 | 12:20 | 12:25 | 12:30 | 12:34 | 12:39 | 12:45 | * | ||
| 12:45 | 12:50 | 12:55 | 1:00 | 1:04 | 1:09 | 1:15 | ! | |||
| CATA Transportation Center (CTC) | Frandor Shopping Center | Grand River & Abbot |
Grand River & Hagadorn |
Grand River & Okemos |
Meridian Mall | |
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |
| AM | 8:30 | 8:40 | 8:45 | 8:50 | 8:55 | 9:05 |
| 9:00 | 9:10 | 9:15 | 9:20 | 9:25 | 9:35 | |
|
Buses continue to depart the CTC every 10 to 15 minutes from 9:00 AM to 8:15 PM View complete timetable |
||||||
| PM | 8:15 | 8:25 | 8:30 | 8:35 | 8:40 | 8:50 |
| 8:35 | 8:45 | 8:50 | 8:55 | 9:00 | 9:10 | |
| 8:55 | 9:05 | 9:10 | 9:15 | 9:20 | 9:30 | |
| 9:15 | 9:25 | 9:30 | 9:35 | 9:40 | 9:50 | |
| 9:35 | 9:45 | 9:50 | 9:55 | 10:00 | 10:10 | |
| 9:55 | 10:04 | 10:09 | 10:14 | 10:19 | 10:25 | |
| 10:15 | 10:24 | 10:29 | 10:34 | 10:39 | 10:45 | |
|
The following times are Spartan Service Spartan Service operates only during MSU fall and spring semesters. These dates are: August 18 thru December 14, 2008;
January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
| ||||||
| PM | 10:45 | 10:54 | 10:59 | 11:04 | 11:09 | 11:15 |
| 11:15 | 11:24 | 11:29 | 11:34 | 11:39 | 11:45 | |
| 11:45 | 11:54 | 11:59 | 12:04 | 12:09 | 12:15 | |
| AM | 12:15 | 12:24 | 12:29 | 12:34 | 12:39 | 12:45 |
| Meridian Mall | Grand River & Hagadorn |
Grand River & Abbot |
Frandor Shopping Center | Michigan & Pennsylvania | Shiawassee at LCC | CATA Transportation Center (CTC) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | G | H | A | ||||
| AM | 7:50 | 7:56 | 8:01 | 8:06 | 8:10 | 8:15 | 8:25 | |||
| 8:20 | 8:26 | 8:31 | 8:36 | 8:40 | 8:45 | 8:55 | ||||
| 8:50 | 8:56 | 9:01 | 9:06 | 9:10 | 9:15 | 9:25 | ||||
| 9:05 | 9:11 | 9:16 | 9:21 | 9:25 | 9:30 | 9:40 | ||||
| 9:35 | 9:41 | 9:46 | 9:51 | 9:55 | 10:00 | 10:10 | ||||
|
Buses continue to depart the Meridian Mall every 10 to 15 minutes from 9:35 AM to 8:55 PM View complete timetable |
||||||||||
| PM | 8:55 | 9:01 | 9:06 | 9:11 | 9:15 | 9:20 | 9:30 | |||
| 9:15 | 9:21 | 9:26 | 9:31 | 9:35 | 9:40 | 9:50 | ||||
| 9:35 | 9:41 | 9:46 | 9:51 | 9:55 | 10:00 | 10:10 | ||||
| 9:55 | 10:01 | 10:06 | 10:11 | 10:15 | 10:20 | 10:30 | * | |||
| 10:10 | 10:15 | 10:20 | 10:25 | 10:29 | 10:34 | 10:40 | * | |||
| 10:25 | 10:30 | 10:35 | 10:40 | 10:44 | 10:49 | 10:55 | * | |||
| 10:45 | 10:50 | 10:55 | 11:00 | 11:04 | 11:09 | 11:15 | ! | |||
|
The following times are Spartan Service Spartan Service operates only during MSU fall and spring semesters. These dates are: August 18 thru December 14, 2008;
January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
| ||||||||||
| PM | 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:39 | 11:45 | |||
| 11:45 | 11:50 | 11:55 | 12:00 | 12:04 | 12:09 | 12:15 | ||||
| AM | 12:15 | 12:20 | 12:25 | 12:30 | 12:34 | 12:39 | 12:45 | * | ||
| 12:45 | 12:50 | 12:55 | 1:00 | 1:04 | 1:09 | 1:15 | ! | |||