Home » Schedules and Route Maps » Service Directory » Route 12
Schedules and Route Maps
« Return to Service Directory
Print this Page
Route 12 West Michigan - Waverly (effective 8/29/11)
Timetables (effective 8/29/11)
Westbound Monday - Friday,
Downtown Lansing to Value City.
| CATA Transportation Center (CTC) | West Michigan & Verlinden | Value City |
|---|
| Bus stop #7 | Bus stop #3655 | Bus stop #67 |
|---|
| A | B | C |
|---|
| 6:10am | 6:20am | 6:30am |
| 6:55am | 7:05am | 7:15am |
| 7:40am | 7:50am | 8:00am |
| 8:25am | 8:35am | 8:45am |
| 9:10am | 9:20am | 9:30am |
| 9:55am | 10:05am | 10:15am |
| 10:40am | 10:50am | 11:00am |
| 11:25am | 11:35am | 11:45am |
| 12:10pm | 12:20pm | 12:30pm |
| 12:55pm | 1:05pm | 1:15pm |
| 1:40pm | 1:50pm | 2:00pm |
| 2:25pm | 2:35pm | 2:45pm |
| 3:10pm | 3:20pm | 3:30pm |
| 3:55pm | 4:05pm | 4:15pm |
| 4:20pm | 4:30pm | 4:40pm |
| 4:45pm | 4:55pm | 5:05pm |
| 5:15pm | 5:25pm | 5:35pm |
| 5:45pm | 5:55pm | 6:05pm |
| 6:30pm | 6:40pm | 6:50pm |
| 7:15pm | 7:25pm | 7:35pm |
| 8:00pm | 8:10pm | 8:20pm |
| 8:45pm | 8:55pm | 9:05pm |
| 9:30pm | 9:40pm | 9:50pm |
| 10:15pm | 10:25pm | 10:35pm |
Eastbound Monday - Friday,
Value City to Downtown Lansing.
These symbols indicate:
* Bus trip ends
! End of service.
| Value City | Saginaw & Martin Luther King, Jr. Blvd. | CATA Transportation Center (CTC) |
|---|
| Bus stop #67 | Bus stop #978 | Bus stop #7 |
|---|
| C | D | A |
|---|
| 6:30am | 6:38am | 6:50am |
| 7:15am | 7:23am | 7:35am |
| 8:00am | 8:08am | 8:20am |
| 8:45am | 8:53am | 9:05am |
| 9:30am | 9:38am | 9:50am |
| 10:15am | 10:23am | 10:35am |
| 11:00am | 11:08am | 11:20am |
| 11:45am | 11:53am | 12:05pm |
| 12:30pm | 12:38pm | 12:50pm |
| 1:15pm | 1:23pm | 1:35pm |
| 2:00pm | 2:08pm | 2:20pm |
| 2:45pm | 2:53pm | 3:05pm |
| 3:30pm | 3:38pm | 3:50pm |
| 4:15pm | 4:23pm | 4:35pm |
| 4:40pm | 4:48pm | 5:00pm |
| 5:05pm | 5:13pm | 5:25pm |
| 5:35pm | 5:43pm | 5:55pm * |
| 6:05pm | 6:13pm | 6:25pm |
| 6:50pm | 6:58pm | 7:10pm |
| 7:35pm | 7:43pm | 7:55pm |
| 8:20pm | 8:28pm | 8:40pm |
| 9:05pm | 9:13pm | 9:25pm |
| 9:50pm | 9:58pm | 10:10pm |
| 10:35pm | 10:43pm | 10:55pm ! |
Westbound Saturday,
Downtown Lansing to Value City.
| CATA Transportation Center (CTC) | West Michigan & Verlinden | Value City |
|---|
| Bus stop #7 | Bus stop #3655 | Bus stop #67 |
|---|
| A | B | C |
|---|
| 8:30am | 8:39am | 8:50am |
| 9:15am | 9:24am | 9:35am |
| 10:00am | 10:09am | 10:20am |
| 10:45am | 10:54am | 11:05am |
| 11:30am | 11:39am | 11:50am |
| 12:15pm | 12:24pm | 12:35pm |
| 1:00pm | 1:09pm | 1:20pm |
| 1:45pm | 1:54pm | 2:05pm |
| 2:30pm | 2:39pm | 2:50pm |
| 3:15pm | 3:24pm | 3:35pm |
| 4:00pm | 4:09pm | 4:20pm |
| 4:45pm | 4:54pm | 5:05pm |
| 5:30pm | 5:39pm | 5:50pm |
| 6:15pm | 6:24pm | 6:35pm |
| 7:00pm | 7:09pm | 7:20pm |
| 7:45pm | 7:54pm | 8:05pm |
| 8:30pm | 8:39pm | 8:50pm |
| 9:15pm | 9:24pm | 9:35pm |
| 10:00pm | 10:09pm | 10:20pm |
Eastbound Saturday,
Value City to Downtown Lansing.
This symbol indicates:
! End of service.
| Value City | Saginaw & Martin Luther King, Jr. Blvd. | CATA Transportation Center (CTC) |
|---|
| Bus stop #67 | Bus stop #978 | Bus stop #7 |
|---|
| C | D | A |
|---|
| 8:50am | 8:58am | 9:10am |
| 9:35am | 9:43am | 9:55am |
| 10:20am | 10:28am | 10:40am |
| 11:05am | 11:13am | 11:25am |
| 11:50am | 11:58am | 12:10pm |
| 12:35pm | 12:43pm | 12:55pm |
| 1:20pm | 1:28pm | 1:40pm |
| 2:05pm | 2:13pm | 2:25pm |
| 2:50pm | 2:58pm | 3:10pm |
| 3:35pm | 3:43pm | 3:55pm |
| 4:20pm | 4:28pm | 4:40pm |
| 5:05pm | 5:13pm | 5:25pm |
| 5:50pm | 5:58pm | 6:10pm |
| 6:35pm | 6:43pm | 6:55pm |
| 7:20pm | 7:28pm | 7:40pm |
| 8:05pm | 8:13pm | 8:25pm |
| 8:50pm | 8:58pm | 9:10pm |
| 9:35pm | 9:43pm | 9:55pm |
| 10:20pm | 10:28pm | 10:40pm ! |
Westbound Sunday,
Downtown Lansing to Value City.
| CATA Transportation Center (CTC) | West Michigan & Verlinden | Value City |
|---|
| Bus stop #7 | Bus stop #3655 | Bus stop #67 |
|---|
| A | B | C |
|---|
| 9:00am | 9:09am | 9:20am |
| 9:45am | 9:54am | 10:05am |
| 10:30am | 10:39am | 10:50am |
| 11:15am | 11:24am | 11:35am |
| 12:00pm | 12:09pm | 12:20pm |
| 12:45pm | 12:54pm | 1:05pm |
| 1:30pm | 1:39pm | 1:50pm |
| 2:15pm | 2:24pm | 2:35pm |
| 3:00pm | 3:09pm | 3:20pm |
| 3:45pm | 3:54pm | 4:05pm |
| 4:30pm | 4:39pm | 4:50pm |
| 5:15pm | 5:24pm | 5:35pm |
| 6:00pm | 6:09pm | 6:20pm |
Eastbound Sunday,
Value City to Downtown Lansing.
This symbol indicates:
! End of service.
| Value City | Saginaw & Martin Luther King, Jr. Blvd. | CATA Transportation Center (CTC) |
|---|
| Bus stop #67 | Bus stop #978 | Bus stop #7
|
|---|
| C | D | A |
|---|
| 9:20am | 9:28am | 9:40am |
| 10:05am | 10:13am | 10:25am |
| 10:50am | 10:58am | 11:10am |
| 11:35am | 11:43am | 11:55am |
| 12:20pm | 12:28pm | 12:40pm |
| 1:05pm | 1:13pm | 1:25pm |
| 1:50pm | 1:58pm | 2:10pm |
| 2:35pm | 2:43pm | 2:55pm |
| 3:20pm | 3:28pm | 3:40pm |
| 4:05pm | 4:13pm | 4:25pm |
| 4:50pm | 4:58pm | 5:10pm |
| 5:35pm | 5:43pm | 5:55pm |
| 6:20pm | 6:28pm | 6:40pm ! |